1
0
Fork 0
Commit graph

12 Commits

Autor SHA1 Nachricht Datum
fluffy b9c0611cd5 Normalize artwork 2021-01-11 23:18:58 -08:00
fluffy 1ed1ec6e56 Adjust levels 2020-12-16 21:52:08 -08:00
fluffy ebc705d3ba Chart improvements 2020-12-15 23:59:08 -08:00
fluffy a20a8fe883 Chart tweaks 2020-12-15 23:59:08 -08:00
fluffy 5880382b3a Chart tweaks 2020-12-15 23:59:08 -08:00
fluffy 833d111e68 Chart tweaks 2020-12-15 23:59:08 -08:00
fluffy ffc59ae8c9 Metata updates 2020-12-15 23:59:08 -08:00
fluffy 5934ca02e7 Add background art 2020-12-15 23:59:08 -08:00
fluffy cc662e5cee Add easy chart 2020-12-13 17:42:52 -08:00
fluffy 0e5edc558a Add medium chart 2020-12-13 17:25:24 -08:00
fluffy cf5b081a15 Fix missing metadata 2020-12-13 17:07:48 -08:00
fluffy bd8e71ebfd Add President Katya 2020-12-13 15:16:19 -08:00